 |
[Records] [Back] Record history World records women (50m) in 1958
| Date | Event | Name (Country) | Time | Place (Country) | | 09-01-1958 | 800m freestyle | Ilsa KONRADS (AUS) | 10:17.7 | Sydney, AUS |
| 10-02-1958 | 200m freestyle | Dawn FRASER (AUS) | 2:17.7 | Adelaide, AUS |
| 18-02-1958 | 100m freestyle | Dawn FRASER (AUS) | 1:01.5 | Melbourne, AUS |
| 20-02-1958 | 800m freestyle | Ilsa KONRADS (AUS) | 10:16.2 | Melbourne, AUS |
| 22-02-1958 | 200m freestyle | Dawn FRASER (AUS) | 2:14.7 | Melbourne, AUS |
| 12-03-1958 | 100m backstroke | Phillipa GOULD (NZL) | 1:12.5 | Auckland, NZL |
| 19-04-1958 | 100m backstroke | Margaret EDWARDS (GBR) | 1:12.4 | Cardiff, WAL |
| 13-06-1958 | 800m freestyle | Ilsa KONRADS (AUS) | 10:11.8 | Townsville, AUS |
| 27-06-1958 | 400m IM | Sylvia RUUSKA (USA) | 5:46.6 | Los Angeles, CA, USA |
| 28-06-1958 | 100m butterfly | Nancy RAMEY (USA) | 1:09.6 | Los Angeles, CA, USA |
| 29-06-1958 | 200m butterfly | Nancy RAMEY (USA) | 2:40.5 | Los Angeles, CA, USA |
| 20-07-1958 | 200m IM | Becky COLLINS (USA) | 2:47.7 | Akron, OH, USA |
| 20-07-1958 | 100m breaststroke | Karin BEYER (GDR) | 1:20.3 | Berlin, GDR |
| 20-07-1958 | 100m backstroke | Ria VAN VELSEN (NED) | 1:12.3 | Nijmegen, NED |
| 21-07-1958 | 100m freestyle | Dawn FRASER (AUS) | 1:01.4 | Cardiff, WAL |
| 23-07-1958 | 100m backstroke | Judy GRINHAM (GBR) | 1:11.9 | Cardiff, WAL |
| 25-07-1958 | 4x100m medley relay | Great Britain (GBR) | 4:54.0 | Cardiff, WAL |
| 01-08-1958 | 400m IM | Sylvia RUUSKA (USA) | 5:43.7 | Topeka, KS, USA |
| 01-08-1958 | 200m backstroke | Chris VON SALTZA (USA) | 2:37.4 | Topeka, KS, USA |
| 10-08-1958 | 100m freestyle | Dawn FRASER (AUS) | 1:01.2 | Schiedam, NED |
| 16-08-1958 | 200m IM | Sylvia RUUSKA (USA) | 2:43.2 | Fresno, CA, USA |
| 05-09-1958 | 4x100m medley relay | Netherlands (NED) | 4:52.9 | Budapest, HUN |
| 12-09-1958 | 100m breaststroke | Karin BEYER (GDR) | 1:19.6 | Leipzig, GDR |
| 13-09-1958 | 200m butterfly | Tineke LAGERBERG (NED) | 2:38.9 | Naarden, NED |
(*) = 'artificially aided'
|  |