 |
[Records] [Back] Record history World records women (50m) in 1959
| Date | Event | Name (Country) | Time | Place (Country) | | 14-01-1959 | 200m IM | Sylvia RUUSKA (USA) | 2:40.3 | Hobart, AUS |
| 19-02-1959 | 800m freestyle | Ilsa KONRADS (AUS) | 10:11.4 | Hobart, AUS |
| 24-02-1959 | 400m IM | Sylvia RUUSKA (USA) | 5:41.1 | Melbourne, AUS |
| 12-07-1959 | 200m backstroke | Satoko TANAKA (JPN) | 2:37.1 | Tokyo, JPN |
| 17-07-1959 | 400m IM | Sylvia RUUSKA (USA) | 5:40.2 | Redding, CA, USA |
| 19-07-1959 | 200m butterfly | Becky COLLINS (USA) | 2:37.0 | Redding, CA, USA |
| 25-07-1959 | 200m breaststroke | Anita LONSBROUGH (GBR) | 2:50.3 | Waalwijk, NED |
| 26-07-1959 | 4x100m medley relay | Netherlands (NED) | 4:51.5 | Waalwijk, NED |
| 26-07-1959 | 100m backstroke | Ria VAN VELSEN (NED) | 1:11.7 | Waalwijk, NED |
| 02-09-1959 | 100m butterfly | Nancy RAMEY (USA) | 1:09.1 | Chicago, IL, USA |
| 06-09-1959 | 4x100m medley relay | United States (USA) | 4:44.6 | Chicago, IL, USA |
| 06-09-1959 | 100m backstroke | Carin CONE (USA) | 1:11.4 | Chicago, IL, USA |
(*) = 'artificially aided'
|  |