 |
[Records] [Back] Record history World records women (50m) in 1961
| Date | Event | Name (Country) | Time | Place (Country) | | 02-04-1961 | 100m butterfly | Janice ANDREW (AUS) | 1:08.9 | Tokyo, JPN |
| 13-05-1961 | 200m IM | Donna DE VARONA (USA) | 2:40.1 | Redding, CA, USA |
| 01-07-1961 | 100m breaststroke | Barbara GÖBEL (GDR) | 1:18.2 | Rostock, GDR |
| 09-07-1961 | 200m IM | Donna DE VARONA (USA) | 2:37.1 | Tenri, JPN |
| 30-07-1961 | 200m backstroke | Satoko TANAKA (JPN) | 2:33.2 | Tokyo, JPN |
| 05-08-1961 | 200m breaststroke | Karin BEYER (GDR) | 2:48.0 | Budapest, HUN |
| 11-08-1961 | 400m IM | Donna DE VARONA (USA) | 5:34.5 | Philadelphia, PA, USA |
| 12-08-1961 | 200m IM | Donna DE VARONA (USA) | 2:35.0 | Philadelphia, PA, USA |
| 12-08-1961 | 100m butterfly | Mary STEWART (CAN) | 1:08.8 | Philadelphia, PA, USA |
| 12-08-1961 | 100m butterfly | Susan DOERR (USA) | 1:08.2 | Philadelphia, PA, USA |
| 13-08-1961 | 200m butterfly | Becky COLLINS (USA) | 2:32.8 | Philadelphia, PA, USA |
(*) = 'artificially aided'
|  |