 |
[Records] [Back] Record history World records men (50m) in 1963
| Date | Event | Name (Country) | Time | Place (Country) | | 12-01-1963 | 200m butterfly | Kevin BERRY (AUS) | 2:08.4 | Sydney, AUS |
| 18-03-1963 | 200m butterfly | Carl ROBIE (USA) | 2:08.2 | Tokyo, JPN |
| 21-04-1963 | 4x200m freestyle relay | Japan (JPN) | 8:09.8 | Tokyo, JPN |
| 21-04-1963 | 200m freestyle | Robert WINDLE (AUS) | 2:00.3 | Tokyo, JPN |
| 04-07-1963 | 4x100m freestyle relay | United States (USA) | 3:39.9 | Los Altos, CA, USA |
| 27-07-1963 | 200m freestyle | Don SCHOLLANDER (USA) | 1:58.8 | Los Angeles, CA, USA |
| 10-08-1963 | 4x200m freestyle relay | United States (USA) | 8:07.6 | Chicago, IL, USA |
| 17-08-1963 | 200m freestyle | Don SCHOLLANDER (USA) | 1:58.5 | Tokyo, JPN |
| 17-08-1963 | 1500m freestyle | Roy SAARI (USA) | 17:05.5 | Tokyo, JPN |
| 18-08-1963 | 4x100m freestyle relay | United States (USA) | 3:36.1 | Tokyo, JPN |
| 19-08-1963 | 4x200m freestyle relay | United States (USA) | 8:03.7 | Tokyo, JPN |
| 24-08-1963 | 4x100m medley relay | United States (USA) | 4:00.1 | Osaka, JPN |
| 24-08-1963 | 200m freestyle | Don SCHOLLANDER (USA) | 1:58.4 | Osaka, JPN |
| 12-10-1963 | 400m IM | Gerhard HETZ (FRG) | 4:50.2 | Tokyo, JPN |
(*) = 'artificially aided'
|  |