 |
[Records] [Back] Record history Olympic records women in 1964
| Date | Event | Name (Country) | Time | Place (Country) | | 11-10-1964 | 200m breaststroke | Svetlana BABANINA (URS) | 2:48.3 | Tokyo, JPN |
| 12-10-1964 | 100m freestyle | Dawn FRASER (AUS) | 59.9 | Tokyo, JPN |
| 12-10-1964 | 200m breaststroke | Galina PROZUMENSHCHIKOVA (URS) | 2:46.4 | Tokyo, JPN |
| 12-10-1964 | 100m freestyle | Dawn FRASER (AUS) | 1:00.6 | Tokyo, JPN |
| 13-10-1964 | 100m freestyle | Dawn FRASER (AUS) | 59.5 | Tokyo, JPN |
| 13-10-1964 | 100m backstroke | Christine CARON (FRA) | 1:08.5 | Tokyo, JPN |
| 14-10-1964 | 100m backstroke | Cathy FERGUSON (USA) | 1:07.7 | Tokyo, JPN |
| 14-10-1964 | 100m butterfly | Sharon STOUDER (USA) | 1:07.0 | Tokyo, JPN |
| 15-10-1964 | 400m IM | Donna DE VARONA (USA) | 5:24.2 | Tokyo, JPN |
| 15-10-1964 | 4x100m freestyle relay | United States (USA) | 4:03.8 | Tokyo, JPN |
| 15-10-1964 | 100m butterfly | Sharon STOUDER (USA) | 1:05.6 | Tokyo, JPN |
| 16-10-1964 | 4x100m medley relay | Soviet Union (URS) | 4:39.1 | Tokyo, JPN |
| 16-10-1964 | 100m butterfly | Sharon STOUDER (USA) | 1:04.7 | Tokyo, JPN |
| 17-10-1964 | 400m IM | Donna DE VARONA (USA) | 5:18.7 | Tokyo, JPN |
| 17-10-1964 | 400m freestyle | Marilyn RAMENOFSKY (USA) | 4:47.7 | Tokyo, JPN |
| 18-10-1964 | 400m freestyle | Virginia DUENKEL (USA) | 4:43.3 | Tokyo, JPN |
| 18-10-1964 | 4x100m medley relay | United States (USA) | 4:33.9 | Tokyo, JPN |
(*) = 'artificially aided'
|  |