 |
[Records] [Back] Record history World records men (50m) in 1964
| Date | Event | Name (Country) | Time | Place (Country) | | 26-03-1964 | 100m breaststroke | Georgy PROKOPENKO (URS) | 1:07.4 | Baku, URS |
| 29-03-1964 | 200m butterfly | Kevin BERRY (AUS) | 2:06.9 | Sydney, AUS |
| 24-05-1964 | 200m freestyle | Hans-Joachim KLEIN (FRG) | 1:58.2 | Dortmund, FRG |
| 31-07-1964 | 400m IM | Dick ROTH (USA) | 4:48.6 | Los Altos, CA, USA |
| 31-07-1964 | 400m freestyle | Don SCHOLLANDER (USA) | 4:12.7 | Los Altos, CA, USA |
| 01-08-1964 | 200m freestyle | Don SCHOLLANDER (USA) | 1:57.6 | Los Altos, CA, USA |
| 02-08-1964 | 200m IM | Dick ROTH (USA) | 2:15.5 | Los Altos, CA, USA |
| 02-08-1964 | 1500m freestyle | Murray ROSE (AUS) | 17:01.8 | Los Altos, CA, USA |
| 15-08-1964 | 200m IM | Dick ROTH (USA) | 2:14.9 | Maumee, USA |
| 28-08-1964 | 100m backstroke | Ernst-Joachim KÜPPERS (FRG) | 1:00.8 | Dortmund, FRG |
| 30-08-1964 | 200m breaststroke | Chet JASTREMSKI (USA) | 2:28.2 | New York, NY, USA |
| 02-09-1964 | 1500m freestyle | Roy SAARI (USA) | 16:58.7 | New York, NY, USA |
| 03-09-1964 | 100m breaststroke | Georgy PROKOPENKO (URS) | 1:06.9 | Moscow, URS |
| 03-09-1964 | 100m backstroke | Tom MANN (USA) | 1:00.0 | New York, NY, USA |
| 13-09-1964 | 100m freestyle | Alain GOTTVALLES (FRA) | 52.9 | Budapest, HUN |
| 28-09-1964 | 4x200m freestyle relay | United States (USA) | 8:01.8 | Los Angeles, CA, USA |
| 13-10-1964 | 200m backstroke | Jed GRAEF (USA) | 2:10.3 | Tokyo, JPN |
| 14-10-1964 | 400m IM | Dick ROTH (USA) | 4:45.4 | Tokyo, JPN |
| 14-10-1964 | 4x100m freestyle relay | United States (USA) | 3:33.2 | Tokyo, JPN |
| 15-10-1964 | 400m freestyle | Don SCHOLLANDER (USA) | 4:12.2 | Tokyo, JPN |
| 15-10-1964 | 200m breaststroke | Ian O'BRIEN (AUS) | 2:27.8 | Tokyo, JPN |
| 16-10-1964 | 100m backstroke | Tom MANN (USA) | 59.6 | Tokyo, JPN |
| 16-10-1964 | 4x100m medley relay | United States (USA) | 3:58.4 | Tokyo, JPN |
| 18-10-1964 | 4x200m freestyle relay | United States (USA) | 7:52.1 | Tokyo, JPN |
| 18-10-1964 | 200m butterfly | Kevin BERRY (AUS) | 2:06.6 | Tokyo, JPN |
(*) = 'artificially aided'
|  |