 |
[Records] [Back] Record history World records women (50m) in 1968
| Date | Event | Name (Country) | Time | Place (Country) | | 06-01-1968 | 200m backstroke | Karen MUIR (SAF) | 2:24.1 | Kimberley, SAF |
| 30-01-1968 | 100m backstroke | Karen MUIR (SAF) | 1:06.7 | Kimberley, SAF |
| 06-04-1968 | 100m backstroke | Karen MUIR (SAF) | 1:06.4 | Paris, FRA |
| 06-07-1968 | 4x100m freestyle relay | United States (USA) | 4:01.1 | Santa Clara, CA, USA |
| 06-07-1968 | 200m freestyle | Susan PEDERSEN (USA) | 2:09.5 | Santa Clara, CA, USA |
| 21-07-1968 | 200m backstroke | Karen MUIR (SAF) | 2:23.8 | Los Angeles, CA, USA |
| 21-07-1968 | 800m freestyle | Debbie MEYER (USA) | 09:19.0 | Los Angeles, CA, USA |
| 01-08-1968 | 400m freestyle | Debbie MEYER (USA) | 4:26.7 | Lincoln, NE, USA |
| 02-08-1968 | 200m freestyle | Edith WETZEL (USA) | 2:08.8 | Lincoln, NE, USA |
| 04-08-1968 | 800m freestyle | Debbie MEYER (USA) | 09:17.8 | Lincoln, NE, USA |
| 24-08-1968 | 400m IM | Claudia KOLB (USA) | 5:04.7 | Los Angeles, CA, USA |
| 24-08-1968 | 200m freestyle | Debbie MEYER (USA) | 2:06.7 | Los Angeles, CA, USA |
| 25-08-1968 | 400m freestyle | Debbie MEYER (USA) | 4:24.5 | Los Angeles, CA, USA |
| 25-08-1968 | 100m breaststroke | Catie BALL (USA) | 1:14.2 | Los Angeles, CA, USA |
| 26-08-1968 | 200m breaststroke | Catie BALL (USA) | 2:38.5 | Los Angeles, CA, USA |
| 28-08-1968 | 800m freestyle | Debbie MEYER (USA) | 09:10.4 | Los Angeles, CA, USA |
| 14-09-1968 | 4x100m medley relay | United States (USA) | 4:28.1 | Colorado Springs, CO, USA |
| 23-10-1968 | 100m backstroke | Kaye HALL (USA) | 1:06.2 | Mexico City, MEX |
(*) = 'artificially aided'
|  |