 |
[Records] [Back] Record history World records men (50m) in 1968
| Date | Event | Name (Country) | Time | Place (Country) | | 19-02-1968 | 100m breaststroke | Jose FIOLO (BRA) | 1:06.4 | Rio de Janeiro, BRA |
| 03-04-1968 | 400m IM | Andrei DUNAEV (URS) | 4:45.3 | Tallinn, URS |
| 03-04-1968 | 200m breaststroke | Vladimir KOSINSKI (URS) | 2:27.4 | Tallinn, URS |
| 18-04-1968 | 100m breaststroke | Nikolai PANKIN (URS) | 1:06.2 | Moscow, URS |
| 23-06-1968 | 400m freestyle | Mark SPITZ (USA) | 4:07.7 | Haywood, USA |
| 06-07-1968 | 400m IM | Greg BUCKINGHAM (USA) | 4:45.1 | Santa Clara, CA, USA |
| 07-07-1968 | 1500m freestyle | Guillermo ECHEVARRIA (MEX) | 16:28.1 | Santa Clara, CA, USA |
| 20-07-1968 | 400m IM | Gary HALL (USA) | 4:43.4 | Los Angeles, CA, USA |
| 01-08-1968 | 400m freestyle | Ralph HUTTON (CAN) | 4:06.5 | Lincoln, NE, USA |
| 14-08-1968 | 200m backstroke | Roland MATTHES (GDR) | 2:07.5 | Leipzig, GDR |
| 30-08-1968 | 100m butterfly | Mark SPITZ (USA) | 55.6 | Long Beach, CA, USA |
| 30-08-1968 | 400m IM | Charles HICKCOX (USA) | 4:43.3 | Long Beach, CA, USA |
| 30-08-1968 | 400m IM | Charles HICKCOX (USA) | 4:39.0 | Long Beach, CA, USA |
| 30-08-1968 | 200m freestyle | Don SCHOLLANDER (USA) | 1:54.3 | Long Beach, CA, USA |
| 31-08-1968 | 200m IM | Charles HICKCOX (USA) | 2:10.6 | Los Angeles, CA, USA |
| 03-09-1968 | 4x100m freestyle relay | United States (USA) | 3:32.5 | Long Beach, CA, USA |
| 03-09-1968 | 1500m freestyle | Michael BURTON (USA) | 16:08.5 | Long Beach, CA, USA |
| 17-10-1968 | 4x100m freestyle relay | United States (USA) | 3:31.7 | Mexico City, MEX |
| 19-10-1968 | 100m freestyle | Mike WENDEN (AUS) | 52.2 | Mexico City, MEX |
| 26-10-1968 | 100m backstroke | Roland MATTHES (GDR) | 58.0 | Mexico City, MEX |
| 26-10-1968 | 4x100m medley relay | United States (USA) | 3:54.9 | Mexico City, MEX |
(*) = 'artificially aided'
|  |