 |
[Records] [Back] Record history Olympic records women in 1980
| Date | Event | Name (Country) | Time | Place (Country) | | 20-07-1980 | 100m freestyle | Barbara KRAUSE (GDR) | 54.98 | Moscow, URS |
| 20-07-1980 | 4x100m medley relay | East Germany (GDR) | 4:06.67 | Moscow, URS |
| 20-07-1980 | 100m backstroke | Rica REINISCH (GDR) | 1:01.51 | Moscow, URS |
| 21-07-1980 | 100m freestyle | Barbara KRAUSE (GDR) | 54.79 | Moscow, URS |
| 21-07-1980 | 200m butterfly | Ines GEISSLER (GDR) | 2:10.44 | Moscow, URS |
| 22-07-1980 | 400m freestyle | Ines DIERS (GDR) | 4:08.76 | Moscow, URS |
| 22-07-1980 | 100m backstroke | Rica REINISCH (GDR) | 1:01.50 | Moscow, URS |
| 23-07-1980 | 200m breaststroke | Lina KACHUSHITE (URS) | 2:29.54 | Moscow, URS |
| 23-07-1980 | 100m backstroke | Rica REINISCH (GDR) | 1:00.86 | Moscow, URS |
| 24-07-1980 | 200m freestyle | Barbara KRAUSE (GDR) | 1:58.33 | Moscow, URS |
| 24-07-1980 | 100m breaststroke | Ute GEWENIGER (GDR) | 1:10.11 | Moscow, URS |
| 26-07-1980 | 800m freestyle | Heike DÄHNE (GDR) | 8:36.09 | Moscow, URS |
| 26-07-1980 | 400m IM | Petra SCHNEIDER (GDR) | 4:36.29 | Moscow, URS |
| 26-07-1980 | 200m breaststroke | Svetlana VARGANOVA (URS) | 2:29.77 | Moscow, URS |
| 27-07-1980 | 800m freestyle | Michelle FORD (AUS) | 8:28.90 | Moscow, URS |
| 27-07-1980 | 4x100m freestyle relay | East Germany (GDR) | 3:42.71 | Moscow, URS |
| 27-07-1980 | 200m backstroke | Rica REINISCH (GDR) | 2:13.00 | Moscow, URS |
| 27-07-1980 | 200m backstroke | Rica REINISCH (GDR) | 2:11.77 | Moscow, URS |
(*) = 'artificially aided'
|  |