 |
[Records] [Back] Record history World records men (50m) in 1991
| Date | Event | Name (Country) | Time | Place (Country) | | 06-01-1991 | 4x50m freestyle relay | Germany (GER) | 1:30.68 | Perth, AUS |
| 07-01-1991 | 100m breaststroke | Norbert RÓZSA (HUN) | 1:01.45 | Perth, AUS |
| 12-01-1991 | 200m butterfly | Melvin STEWART (USA) | 1:55.69 | Perth, AUS |
| 13-01-1991 | 400m IM | Tamás DARNYI (HUN) | 4:12.36 | Perth, AUS |
| 13-01-1991 | 200m breaststroke | Mike BARROWMAN (USA) | 2:11.23 | Perth, AUS |
| 13-01-1991 | 200m IM | Tamás DARNYI (HUN) | 1:59.36 | Perth, AUS |
| 13-01-1991 | 1500m freestyle | Jörg HOFFMANN (GER) | 14:50.36 | Perth, AUS |
| 13-08-1991 | 200m breaststroke | Mike BARROWMAN (USA) | 2:10.60 | Fort Lauderdale, FL, USA |
| 13-08-1991 | 200m backstroke | Martin LÓPEZ-ZUBERO (ESP) | 1:57.30 | Fort Lauderdale, FL, USA |
| 20-08-1991 | 100m breaststroke | Norbert RÓZSA (HUN) | 1:01.29 | Athens, GRE |
| 25-08-1991 | 100m backstroke | Jeff ROUSE (USA) | 53.93 | Edmonton, CAN |
| 23-11-1991 | 200m backstroke | Martin LÓPEZ-ZUBERO (ESP) | 1:56.57 | Tuscaloosa, AL, USA |
(*) = 'artificially aided'
|  |