 |
[Records] [Back] Record history World records men (50m) in 2004
| Date | Event | Name (Country) | Time | Place (Country) | | 29-02-2004 | 50m butterfly | Ian CROCKER (USA) | 0:23.30 | Austin, TX, USA |
| 28-03-2004 | 4x50m freestyle relay | Netherlands (NED) | 1:28.34 | Eindhoven, NED |
| 07-07-2004 | 400m IM | Michael PHELPS (USA) | 4:08.41 | Long Beach, CA, USA |
| 08-07-2004 | 100m breaststroke | Brendan HANSEN (USA) | 0:59.30 | Long Beach, CA, USA |
| 11-07-2004 | 200m breaststroke | Brendan HANSEN (USA) | 2:09.04 | Long Beach, CA, USA |
| 12-07-2004 | 200m backstroke | Aaron PEIRSOL (USA) | 1:54.74 | Long Beach, CA, USA |
| 13-07-2004 | 100m butterfly | Ian CROCKER (USA) | 0:50.76 | Long Beach, CA, USA |
| 14-08-2004 | 400m IM | Michael Phelps (USA) | 4:08.26 | Athens, GRE |
| 15-08-2004 | 4x100m freestyle relay | South Africa (RSA) | 3:13.17 | Athens, GRE |
| 21-08-2004 | 4x100m medley relay | United States (USA) | 3:30.68 | Athens, GRE |
| 21-08-2004 | 100m backstroke | Aaron PEIRSOL (USA) | 0:53.45 | Athens, GRE |
(*) = 'artificially aided'
|  |