 |
[Records] [Back] Record history World records women (50m) in 2007
| Date | Event | Name (Country) | Time | Place (Country) | | 27-03-2007 | 200m freestyle | Federica Pellegrini (ITA) | 1:56.47 | Melbourne, AUS |
| 27-03-2007 | 100m backstroke | Natalie Coughlin (USA) | 0:59.44 | Melbourne, AUS |
| 28-03-2007 | 200m freestyle | Laure Manaudou (FRA) | 1:55.52 | Melbourne, AUS |
| 28-03-2007 | 50m backstroke | Leila Vaziri (USA) | 0:28.16 | Melbourne, AUS |
| 29-03-2007 | 4x200m freestyle relay | United States (USA) | 7:50.09 | Melbourne, AUS |
| 29-03-2007 | 50m backstroke | Leila Vaziri (USA) | 0:28.16 | Melbourne, AUS |
| 31-03-2007 | 4x100m medley relay | Australia (AUS) | 3:55.74 | Melbourne, AUS |
| 01-04-2007 | 400m IM | Katie Hoff (USA) | 4:32.89 | Melbourne, AUS |
| 13-06-2007 | 50m butterfly | Thérèse Alshammer (SWE) | 0:25.46 | Barcelona, ESP |
| 17-06-2007 | 1500m freestyle | Kate Ziegler (USA) | 15:42.54 | Mission Viejo, CAL, USA |
| 19-10-2007 | 50m backstroke | Yang Li (CHN) | 0:28.09 | Hyderabad, IND |
(*) = 'artificially aided'
|  |