 |
[Records] [Back] Record history World records men (50m) by Aaron Peirsol
| Date | Event | Name (Country) | Time | Place (Country) | | 20-03-2002 | 200m backstroke | Aaron PEIRSOL (USA) | 1:55.15 | Minneapolis, MN, USA |
| 12-07-2004 | 200m backstroke | Aaron PEIRSOL (USA) | 1:54.74 | Long Beach, CA, USA |
| 21-08-2004 | 100m backstroke | Aaron PEIRSOL (USA) | 0:53.45 | Athens, GRE |
| 02-04-2005 | 100m backstroke | Aaron Peirsol (USA) | 0:53.17 | Indianapolis, USA |
| 29-07-2005 | 200m backstroke | Aaron Peirsol (USA) | 1:54.66 | Montreal, CAN |
| 19-08-2006 | 200m backstroke | Aaron Peirsol (USA) | 1:54.44 | Victoria, CAN |
| 27-03-2007 | 100m backstroke | Aaron Peirsol (USA) | 0:52.98 | Melbourne, AUS |
| 01-07-2008 | 100m backstroke | Aaron Peirsol (USA) | 0:52.89 (*) | Omaha, NE, USA |
| 04-07-2008 | 200m backstroke | Aaron Peirsol (USA) | 1:54.32 (*) | Omaha, NE, USA |
| 12-08-2008 | 100m backstroke | Aaron Peirsol (USA) | 0:52.54 (*) | Beijing, CHN |
| 08-07-2009 | 100m backstroke | Aaron Peirsol (USA) | 0:51.94 (*) | Indianapolis, USA |
| 11-07-2009 | 200m backstroke | Aaron Peirsol (USA) | 1:53.08 (*) | Indianapolis, USA |
| 31-07-2009 | 200m backstroke | Aaron Peirsol (USA) | 1:51.92 (*) | Rome, ITA |
(*) = 'artificially aided'
|  |